Hi, I noticed those estimated time errors. These are my last prints:
Firmware | Layers | Resolution | Volume | Prevision | Effective | Diff | Perc. error |
1.17.7 | 579 | 50µm | 1.9mL | 01:52 | 02:58 | 01:38 | 58,93% |
1.17.7 | 1211 | 50µm | 86.6mL | 04:56 | 06:34 | 01:38 | 33,11% |
1.17.7 | 1425 | 50µm | 102.6mL | 06:35 | 08:32 | 01:57 | 29,62% |
1.17.7 | 1333 | 25µm | 10.3mL | 04:40 | 06:38 | 01:58 | 42,14% |
1.17.7 | 296 | 25µm | 2.1mL | 01:14 | 01:46 | 00:32 | 43,24% |
1.17.7 | 310 | 25µm | 25.7mL | 02:40 | 03:07 | 01:21 | 16,88% |
1.17.10 | 833 | 50µm | 21.8mL | 03:47 | 05:08 | 01:21 | 35,68% |
1.17.10 | 1989 | 25µm | 43.5mL | 10:03 | 12:37 | 02:34 | 25,54% |
Raf